System Settings & Capability Coverage
This page maps the current product against the intended NVR/VMS feature set.
Settings ownership
Current ownership is:
- Devices: per-device connection, streams, audio, detection, zones, masks, PTZ, schedules
- Admin -> Advanced -> System: storage paths, allowed storage roots, logging level, software updates
- Admin -> Advanced -> File Cleanup: manual cleanup controls
- Admin -> Advanced -> Activity Log: WebUI audit trail
- Admin -> Advanced -> Documentation: bundled docs browser
- Admin -> Advanced -> Licensing: runtime license management
Capability matrix
| Capability | Status | Notes |
|---|---|---|
| ONVIF / RTSP support | Supported | Direct and bridge modes are both supported. |
| High-resolution processing | Supported | Depends on host capacity and selected streams. |
| Edge routing without port forwarding | Supported | Bridge devices use outbound websocket/tunnel path. |
| Multi-area edge routers | Supported | One router can cover multiple areas. |
| AI object detection | Supported | Per-device object selection and overrides. |
| Full-frame detection by default | Supported | No zones means full-frame scan. |
| Zones | Supported | Named zones with title/note and per-zone options. |
| Masks | Supported | Separate ignore regions for motion/object suppression. |
| Inferred forensic scene details | Supported | People, vehicles, animals. |
| Schedule suppression | Supported | Multi-camera and one-time schedules included. |
| Event clips / snapshots / exports | Supported | Stored separately from recordings. |
| Runtime-configurable storage paths | Supported | Controlled from System settings. |
| File cleanup / watchdog cleanup | Supported | Watchdog now runs cleanup logic. |
| RBAC | Supported | Fine-grained permissions plus group visibility. |
| Multi-tenancy | Supported when licensed | Hidden/gated when not licensed. |
| Tenant switcher | Supported | Only shown when applicable. |
| 2FA | Supported | TOTP setup in account settings. |
| Activity log | Supported | Human-readable WebUI audit trail. |
| PWA/mobile login flow | Supported | Includes 2FA/mobile shell hardening. |
| Two-way audio | Supported | Device-type aware, direct or bridge. |
| Doorbell press events | Supported | Via doorbell device path/event flow. |
Still partial / not complete
| Capability | Status | Notes |
|---|---|---|
| Built-in RAID management UI | Partial | Underlying storage can sit on RAID, but Vistralio does not manage RAID arrays. |
| Cloud archive workflow | Partial | Local storage and exports exist; first-party cloud backup workflow is not complete. |
| Full external observability stack | Partial | Support metrics exist, but no Prometheus/Grafana package is built in. |
| Fully generic vendor event ingestion | Partial | Some device classes still need vendor-specific work for the richest integrations. |